All the detail.
Easy to find.
Pool, network, worker, income and payment statistics grouped in one place. Amounts stay separate by coin and pool; hashrates stay separate by algorithm.
Statistics integration in progress. Missing measurements appear as unavailable. Test-chain activity is kept separate from mainnet rewards.
Metric definitions (JSON) · Private worker and income views · Times and date ranges use UTC.
Pool & network
Public| Statistic | Value | Unit / window | Freshness |
|---|---|---|---|
| Pool hashrate | Unavailable | Sol/s for ZEC 5m / 1h / 24h | No verified sample |
| Network hashrate | Unavailable | Sol/s for ZEC Current | No verified sample |
| Network difficulty | Unavailable | chain difficulty Current | No verified sample |
| Pool share of network | Unavailable | % Current | No verified sample |
| Active miners | Unavailable | count 15m | No verified sample |
| Active workers | Unavailable | count 15m | No verified sample |
| Node height | Unavailable | blocks Current | No verified sample |
| Sync lag | Unavailable | blocks Current | No verified sample |
| Connected peers | Unavailable | count Current | No verified sample |
| Latest block time | Unavailable | UTC Current | No verified sample |
Source: verified engine and share, block or payment ledger. Public groups expose aggregate measurements; private statistics require ownership-verified account access.
Shares & workers
Private account| Statistic | Value | Unit / window | Freshness |
|---|---|---|---|
| Accepted shares | Unavailable | shares 1h / 24h / 7d / 30d / lifetime | No verified sample |
| Rejected shares | Unavailable | shares 24h | No verified sample |
| Stale shares | Unavailable | shares 24h | No verified sample |
| Reject rate | Unavailable | % 24h | No verified sample |
| Stale rate | Unavailable | % 24h | No verified sample |
| Rejection reasons | Unavailable | reason / count 24h | No verified sample |
| Estimated worker hashrate | Unavailable | Sol/s for ZEC 5m / 1h / 24h | No verified sample |
| Share difficulty | Unavailable | difficulty Current | No verified sample |
| Last accepted share | Unavailable | UTC Latest | No verified sample |
| Worker last seen | Unavailable | UTC Latest | No verified sample |
| Worker online status | Unavailable | status 15m | No verified sample |
| Measured worker uptime | Unavailable | % 24h | No verified sample |
| Hashrate sample confidence | Unavailable | samples Selected window | No verified sample |
Source: verified engine and share, block or payment ledger. Public groups expose aggregate measurements; private statistics require ownership-verified account access.
Rounds & blocks
Public| Statistic | Value | Unit / window | Freshness |
|---|---|---|---|
| Blocks submitted | Unavailable | blocks 24h / 7d / 30d / lifetime | No verified sample |
| Blocks accepted | Unavailable | blocks 24h / 7d / 30d / lifetime | No verified sample |
| Blocks confirmed | Unavailable | blocks 24h / 7d / 30d / lifetime | No verified sample |
| Orphaned blocks | Unavailable | blocks 24h / 7d / 30d / lifetime | No verified sample |
| Immature blocks | Unavailable | blocks Current | No verified sample |
| Block height | Unavailable | blocks Per block | No verified sample |
| Block confirmations | Unavailable | blocks Per block | No verified sample |
| Blocks until maturity | Unavailable | blocks Per block | No verified sample |
| Round duration | Unavailable | seconds Current round | No verified sample |
| Round effort | Unavailable | % expected work Current round | No verified sample |
| Round luck | Unavailable | % expected / actual work Selected window | No verified sample |
| Time since last block | Unavailable | seconds Current | No verified sample |
Source: verified engine and share, block or payment ledger. Public groups expose aggregate measurements; private statistics require ownership-verified account access.
Income & balances
Private account| Statistic | Value | Unit / window | Freshness |
|---|---|---|---|
| Confirmed balance | Unavailable | coin amount Current | No verified sample |
| Pending balance | Unavailable | coin amount Current | No verified sample |
| Immature balance | Unavailable | coin amount Current | No verified sample |
| Mining income | Unavailable | coin amount 24h / 7d / 30d / lifetime | No verified sample |
| Variable transaction-fee reward | Unavailable | coin amount Selected window | No verified sample |
| Extra bonus earned | Unavailable | coin amount Selected window | No verified sample |
| Extra bonus paid | Unavailable | coin amount Selected window | No verified sample |
| Extra bonus pending | Unavailable | coin amount Current | No verified sample |
| Bonus fraction carried forward | Unavailable | fraction of atomic coin unit Current | No verified sample |
| Payout threshold | Unavailable | coin amount Current policy | No verified sample |
| Estimated reward | Unavailable | coin amount Estimate window / confidence | No verified sample |
Source: verified engine and share, block or payment ledger. Public groups expose aggregate measurements; private statistics require ownership-verified account access.
Payments & totals
Private account| Statistic | Value | Unit / window | Freshness |
|---|---|---|---|
| Mining payout | Unavailable | coin amount Per payout / selected window | No verified sample |
| Extra payout bonus | Unavailable | coin amount Per payout / selected window | No verified sample |
| Total before network cost | Unavailable | coin amount Per payout / selected window | No verified sample |
| Network cost charged to miner | Unavailable | coin amount Per payout / selected window | No verified sample |
| Amount sent | Unavailable | coin amount Per payout / selected window | No verified sample |
| Total paid | Unavailable | coin amount Lifetime | No verified sample |
| Operator fee charged | Unavailable | coin amount Selected window | No verified sample |
| Payment status | Unavailable | status Per payout | No verified sample |
| Transaction ID | Unavailable | explorer link Per payout | No verified sample |
| Payment confirmations | Unavailable | confirmations Per payout | No verified sample |
| Payment time | Unavailable | UTC Per payout | No verified sample |
| Bonus rate | Unavailable | 0.000015% Per payout | No verified sample |
| Bonus policy version | Unavailable | version Per payout | No verified sample |
Source: verified engine and share, block or payment ledger. Public groups expose aggregate measurements; private statistics require ownership-verified account access.
Pool policy & availability
Public| Statistic | Value | Unit / window | Freshness |
|---|---|---|---|
| Mining mode | Unavailable | PPLNS / PPS+ / SOLO / MICRO Current published policy | No verified sample |
| Operator fee | Unavailable | % Current published policy | No verified sample |
| Minimum payout | Unavailable | coin amount Current published policy | No verified sample |
| Payout schedule | Unavailable | UTC / interval Current published policy | No verified sample |
| Stratum availability | Unavailable | status Current published policy | No verified sample |
| Pool API availability | Unavailable | status Current published policy | No verified sample |
| Metric freshness | Unavailable | UTC / age Current published policy | No verified sample |
| Historical retention | Unavailable | days Current published policy | No verified sample |
Source: verified engine and share, block or payment ledger. Public groups expose aggregate measurements; private statistics require ownership-verified account access.